Milwaukee Bucks vs Philadelphia 76ers
Fri, 27 Oct 2023, 07:30
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
37:13 | 39 | 8 | 4 | 0/0 | 0% | 17/17 | 0% | 4/12 | 0% |
|
|
35:07 | 23 | 13 | 3 | 0/0 | 0% | 3/9 | 0% | 0/3 | 0% |
|
|
28:56 | 13 | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 3/4 | 0% |
|
|
16:12 | 6 | 3 | 4 | 0/0 | 0% | 1/2 | 0% | 1/3 | 0% |
|
|
31:03 | 5 | 4 | 3 | 0/0 | 0% | 0/0 | 0% | 1/1 | 0% |
|
|
19:04 | 10 | 6 | 2 | 0/0 | 0% | 0/4 | 0% | 0/0 | 0% |
|
|
26:46 | 9 | 4 | 2 | 0/0 | 0% | 2/2 | 0% | 1/1 | 0% |
|
|
20:21 | 7 | 2 | 2 | 0/0 | 0% | 2/2 | 0% | 1/4 | 0% |
|
|
16:22 | 4 | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
08:56 | 2 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
40:13 | 31 | 4 | 8 | 0/0 | 0% | 8/10 | 0% | 3/8 | 0% |
|
|
36:26 | 24 | 7 | 6 | 0/0 | 0% | 3/8 | 0% | 3/7 | 0% |
|
|
37:03 | 20 | 7 | 2 | 0/0 | 0% | 1/2 | 0% | 3/3 | 0% |
|
|
24:53 | 10 | 2 | 4 | 0/0 | 0% | 2/2 | 0% | 2/6 | 0% |
|
|
25:35 | 0 | 7 | 0 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% |
|
|
32:28 | 27 | 4 | 0 | 0/0 | 0% | 4/4 | 0% | 5/6 | 0% |
|
|
11:34 | 3 | 4 | 2 | 0/0 | 0% | 1/2 | 0% | 0/1 | 0% |
|
|
13:33 | 2 | 2 | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| D. Green | 13:41 | 0 | 2 | 1 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
04:34 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage