Milwaukee Bucks vs Philadelphia 76ers
Fri, 15 Mar 2024, 08:00
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
36:56 | 32 | 11 | 7 | 0/0 | 0% | 14/18 | 0% | 0/0 | 0% |
|
|
36:47 | 19 | 7 | 5 | 0/0 | 0% | 0/0 | 0% | 5/10 | 0% |
|
|
38:10 | 17 | 3 | 9 | 0/0 | 0% | 1/1 | 0% | 2/7 | 0% |
|
|
18:34 | 9 | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 3/6 | 0% |
|
|
25:38 | 6 | 2 | 2 | 0/0 | 0% | 0/0 | 0% | 2/3 | 0% |
|
|
28:07 | 14 | 5 | 0 | 0/0 | 0% | 3/3 | 0% | 3/7 | 0% |
|
|
29:15 | 9 | 3 | 4 | 0/0 | 0% | 2/2 | 0% | 1/2 | 0% |
|
|
21:36 | 8 | 3 | 1 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
04:57 | 0 | 1 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
37:01 | 30 | 4 | 4 | 0/0 | 0% | 1/3 | 0% | 5/9 | 0% |
|
|
27:43 | 15 | 4 | 3 | 0/0 | 0% | 3/4 | 0% | 2/4 | 0% |
|
|
26:59 | 12 | 2 | 0 | 0/0 | 0% | 3/3 | 0% | 1/3 | 0% |
|
|
33:28 | 9 | 4 | 0 | 0/0 | 0% | 1/2 | 0% | 0/4 | 0% |
|
|
23:07 | 5 | 5 | 3 | 0/0 | 0% | 0/0 | 0% | 1/2 | 0% |
|
|
11:45 | 13 | 1 | 2 | 0/0 | 0% | 0/0 | 0% | 3/3 | 0% |
|
|
20:46 | 9 | 0 | 2 | 0/0 | 0% | 0/0 | 0% | 3/4 | 0% |
|
|
20:31 | 5 | 2 | 3 | 0/0 | 0% | 0/0 | 0% | 1/4 | 0% |
|
|
14:24 | 4 | 1 | 1 | 0/0 | 0% | 2/2 | 0% | 0/0 | 0% |
|
|
24:16 | 3 | 7 | 2 | 0/0 | 0% | 0/0 | 0% | 1/2 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage