Milwaukee Bucks vs Brooklyn Nets
Wed, 12 Jul 2023, 06:00
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
17:06 | 11 | 2 | 1 | 0/0 | 0% | 0/0 | 0% | 3/5 | 0% |
|
|
23:59 | 9 | 5 | 3 | 0/0 | 0% | 1/4 | 0% | 0/1 | 0% |
|
|
23:26 | 5 | 7 | 1 | 0/0 | 0% | 0/0 | 0% | 1/3 | 0% |
|
|
13:44 | 5 | 2 | 0 | 0/0 | 0% | 2/2 | 0% | 1/3 | 0% |
|
|
22:53 | 0 | 2 | 2 | 0/0 | 0% | 0/0 | 0% | 0/3 | 0% |
|
|
9:41 | 8 | 4 | 0 | 0/0 | 0% | 4/6 | 0% | 0/0 | 0% |
|
|
10:33 | 6 | 3 | 0 | 0/0 | 0% | 3/5 | 0% | 1/1 | 0% |
| A. Griffin | 3:00 | 4 | 0 | 0 | 0/0 | 0% | 1/1 | 0% | 1/2 | 0% |
|
|
5:57 | 4 | 4 | 1 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
6:06 | 4 | 3 | 0 | 0/0 | 0% | 2/3 | 0% | 0/0 | 0% |
| I. Molinar | 6:39 | 4 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Mannion Nico | 15:59 | 4 | 0 | 4 | 0/0 | 0% | 2/2 | 0% | 0/6 | 0% |
| A. Tarke | 5:57 | 2 | 1 | 0 | 0/0 | 0% | 0/2 | 0% | 0/1 | 0% |
|
|
2:26 | 2 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
5:01 | 2 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
| E. Montgomery | 5:57 | 1 | 1 | 0 | 0/0 | 0% | 1/2 | 0% | 0/0 | 0% |
|
|
10:38 | 0 | 4 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| J. V. Baker | 5:57 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Randall Craig | 5:01 | 0 | 0 | 1 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
Brooklyn Nets
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
23:58 | 24 | 8 | 3 | 0/0 | 0% | 7/8 | 0% | 1/3 | 0% |
|
|
28:57 | 17 | 4 | 7 | 0/0 | 0% | 8/11 | 0% | 1/2 | 0% |
|
|
27:57 | 14 | 8 | 5 | 0/0 | 0% | 3/4 | 0% | 3/4 | 0% |
|
|
21:25 | 13 | 4 | 3 | 0/0 | 0% | 1/2 | 0% | 2/8 | 0% |
|
|
25:46 | 6 | 6 | 1 | 0/0 | 0% | 2/2 | 0% | 0/1 | 0% |
| Lewis Matt | 13:51 | 13 | 3 | 0 | 0/0 | 0% | 2/3 | 0% | 3/7 | 0% |
| T. McGowens | 3:55 | 3 | 1 | 0 | 0/0 | 0% | 1/1 | 0% | 0/0 | 0% |
| Arms Adonis | 6:24 | 2 | 1 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% |
| J. Hall | 20:25 | 0 | 3 | 1 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% |
|
|
6:09 | 0 | 3 | 0 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% |
| K. Hankerson | 5:57 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
| N. Perkins | 1:14 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
14:02 | 0 | 4 | 0 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage