Miami Heat vs Chicago Bulls
Sun, 9 Mar 2025, 09:00
Miami Heat
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
38:04 | 22 | 6 | 2 | 0/0 | 0% | 5/6 | 0% | 1/4 | 0% |
|
|
28:27 | 22 | 3 | 1 | 0/0 | 0% | 1/2 | 0% | 3/5 | 0% |
|
|
36:32 | 21 | 8 | 6 | 0/0 | 0% | 3/3 | 0% | 2/7 | 0% |
|
|
26:30 | 7 | 12 | 0 | 0/0 | 0% | 1/2 | 0% | 0/2 | 0% |
|
|
29:47 | 4 | 3 | 8 | 0/0 | 0% | 0/2 | 0% | 0/2 | 0% |
|
|
27:17 | 15 | 4 | 0 | 0/0 | 0% | 0/0 | 0% | 5/9 | 0% |
|
|
21:35 | 12 | 1 | 4 | 0/0 | 0% | 2/2 | 0% | 2/10 | 0% |
|
|
10:33 | 4 | 4 | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
21:15 | 2 | 3 | 2 | 0/0 | 0% | 2/2 | 0% | 0/4 | 0% |
Chicago Bulls
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
37:02 | 26 | 10 | 12 | 0/0 | 0% | 5/6 | 0% | 3/4 | 0% |
|
|
33:14 | 21 | 3 | 3 | 0/0 | 0% | 9/9 | 0% | 0/8 | 0% |
|
|
31:58 | 18 | 15 | 3 | 0/0 | 0% | 2/2 | 0% | 4/6 | 0% |
|
|
32:47 | 15 | 5 | 5 | 0/0 | 0% | 0/0 | 0% | 1/1 | 0% |
|
|
32:18 | 13 | 5 | 1 | 0/0 | 0% | 4/4 | 0% | 1/5 | 0% |
|
|
29:54 | 11 | 3 | 0 | 0/0 | 0% | 2/4 | 0% | 1/9 | 0% |
|
|
16:02 | 7 | 4 | 1 | 0/0 | 0% | 0/0 | 0% | 1/6 | 0% |
|
|
8:24 | 3 | 1 | 0 | 0/0 | 0% | 1/1 | 0% | 0/0 | 0% |
|
|
5:50 | 0 | 2 | 2 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
12:31 | 0 | 3 | 0 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage