Ludwigsburg vs Bonn
Wed, 12 Feb 2025, 03:00
Ludwigsburg
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Scott | 24:33 | 17 | 6 | 1 | 6/8 | 0% | 2/2 | 0% | 1/5 | 0% |
| Simon Justin | 35:20 | 16 | 9 | 7 | 5/9 | 0% | 0/0 | 0% | 2/7 | 0% |
| E. Manjon | 27:23 | 15 | 5 | 3 | 2/7 | 0% | 2/2 | 0% | 3/7 | 0% |
| Patrick Jacob | 23:18 | 9 | 4 | 1 | 0/1 | 0% | 0/0 | 0% | 3/7 | 0% |
| Bartolo Yorman | 29:55 | 6 | 7 | 2 | 0/3 | 0% | 3/4 | 0% | 1/5 | 0% |
| H. Maldonado | 20:02 | 9 | 7 | 1 | 3/4 | 0% | 0/0 | 0% | 1/2 | 0% |
| Patrick Johannes | 20:26 | 7 | 5 | 3 | 2/4 | 0% | 0/0 | 0% | 1/4 | 0% |
| Tischler Brandon | 03:44 | 2 | 0 | 0 | 1/2 | 0% | 0/0 | 0% | 0/0 | 0% |
| Feneberg Simon | 01:14 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
| Pemberton Elijah | 06:59 | 0 | 0 | 0 | 0/3 | 0% | 0/0 | 0% | 0/1 | 0% |
| Pleta Dominykas | 01:14 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Wohlfarth-Bottermann Jonas | 05:52 | 0 | 3 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
Bonn
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Pape Till | 19:53 | 9 | 3 | 0 | 3/5 | 0% | 0/0 | 0% | 1/5 | 0% |
| Hume Bodie | 16:26 | 5 | 2 | 0 | 1/3 | 0% | 0/0 | 0% | 1/4 | 0% |
| Kennedy Thomas | 17:35 | 4 | 5 | 0 | 2/5 | 0% | 0/2 | 0% | 0/0 | 0% |
| Fleming Jr. Phlandrous | 22:19 | 3 | 4 | 8 | 0/1 | 0% | 0/0 | 0% | 1/4 | 0% |
| Lomazs Rihards | 17:16 | 3 | 3 | 0 | 1/4 | 0% | 1/1 | 0% | 0/1 | 0% |
| Griesel Sam | 22:14 | 14 | 6 | 2 | 2/5 | 0% | 7/8 | 0% | 1/4 | 0% |
| D. McGhee | 24:58 | 9 | 8 | 2 | 1/1 | 0% | 4/4 | 0% | 1/9 | 0% |
| R. Soares | 17:41 | 7 | 5 | 0 | 2/4 | 0% | 3/5 | 0% | 0/2 | 0% |
| Bahre Jonathan | 23:34 | 5 | 1 | 0 | 1/2 | 0% | 0/0 | 0% | 1/2 | 0% |
| L. Thiemann | 16:21 | 2 | 3 | 1 | 1/3 | 0% | 0/0 | 0% | 0/0 | 0% |
| Muller Janne | 01:43 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage