Lietkabelis vs CBet
Sat, 21 Sep 2019, 23:15
Box score
| Period | Home | Away |
|---|---|---|
| Q1 | 14 | 14 |
| Q2 | 22 | 16 |
| Q3 | 19 | 11 |
| Q4 | 19 | 20 |
| Total | 74 | 61 |
Head-to-head
Last 6 matches:
3
CBet
Sat, 21 Sep 2019, 23:15
| Period | Home | Away |
|---|---|---|
| Q1 | 14 | 14 |
| Q2 | 22 | 16 |
| Q3 | 19 | 11 |
| Q4 | 19 | 20 |
| Total | 74 | 61 |
Last 6 matches: