KTP Kotka Basket vs Karhu Basket
Sat, 31 Jan 2026, 00:30
KTP Kotka Basket
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Polla | 22:05 | 17 | 8 | 1 | 5/9 | 0% | 7/10 | 0% | 0/0 | 0% |
| J. Taylor | 28:44 | 17 | 7 | 1 | 7/12 | 0% | 3/3 | 0% | 0/3 | 0% |
| J. Tuomala | 29:03 | 10 | 3 | 1 | 2/2 | 0% | 0/0 | 0% | 2/4 | 0% |
| Hirvonen Tuomas | 32:26 | 9 | 3 | 8 | 1/4 | 0% | 1/2 | 0% | 2/6 | 0% |
| J. Granlund | 29:29 | 9 | 4 | 0 | 3/4 | 0% | 0/0 | 0% | 1/2 | 0% |
| Sapwell Koen | 20:49 | 14 | 6 | 1 | 3/4 | 0% | 8/11 | 0% | 0/5 | 0% |
| Carver Aaron Wesley | 17:55 | 5 | 5 | 0 | 1/3 | 0% | 3/4 | 0% | 0/0 | 0% |
| B. Riley | 10:21 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
| H. Stepanoff | 0:37 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| R. Raitanen | 8:32 | 0 | 3 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Karhu Basket
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Berry | 28:44 | 19 | 7 | 7 | 4/6 | 0% | 2/4 | 0% | 3/9 | 0% |
| I. Nweke | 24:51 | 18 | 8 | 5 | 2/6 | 0% | 2/2 | 0% | 4/6 | 0% |
| Kanden Oliver | 30:05 | 14 | 1 | 1 | 4/4 | 0% | 0/0 | 0% | 2/5 | 0% |
| Luukkonen Eemi | 28:20 | 9 | 3 | 1 | 3/3 | 0% | 3/3 | 0% | 0/2 | 0% |
| Ahonen Antti | 26:35 | 2 | 1 | 2 | 1/2 | 0% | 0/0 | 0% | 0/4 | 0% |
| J. Holifield | 25:03 | 13 | 4 | 2 | 5/9 | 0% | 3/3 | 0% | 0/0 | 0% |
| A. Laavainen | 14:38 | 10 | 1 | 1 | 2/4 | 0% | 0/0 | 0% | 2/2 | 0% |
| K. Koivunen | 21:44 | 3 | 0 | 1 | 0/2 | 0% | 0/0 | 0% | 1/4 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage