Kataja vs Karhu Basket
Sat, 8 Mar 2025, 23:00
Kataja
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Suokas Teemu | 22:39 | 15 | 1 | 2 | 3/3 | 0% | 0/0 | 0% | 3/5 | 0% |
| Permanto Henri | 25:16 | 13 | 6 | 5 | 1/5 | 0% | 3/5 | 0% | 2/7 | 0% |
| H. Polla | 15:10 | 12 | 9 | 0 | 3/4 | 0% | 6/7 | 0% | 0/0 | 0% |
| Lindberg Sebastian | 30:09 | 12 | 6 | 3 | 1/4 | 0% | 7/7 | 0% | 1/4 | 0% |
| Darko-Kelly Zaccheus | 30:41 | 11 | 5 | 4 | 4/6 | 0% | 0/1 | 0% | 1/4 | 0% |
| Hirvonen Tuomas | 26:58 | 7 | 0 | 5 | 2/3 | 0% | 3/3 | 0% | 0/2 | 0% |
| Jocelyn Travis | 21:26 | 6 | 3 | 1 | 0/2 | 0% | 0/0 | 0% | 2/6 | 0% |
| N. Smith | 24:31 | 6 | 11 | 2 | 3/7 | 0% | 0/1 | 0% | 0/1 | 0% |
| V. Karhu | 3:10 | 0 | 0 | 1 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
Karhu Basket
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Gustavson | 31:18 | 14 | 8 | 1 | 5/10 | 0% | 1/2 | 0% | 1/5 | 0% |
| Ensminger Zachary | 23:37 | 13 | 2 | 8 | 1/5 | 0% | 2/2 | 0% | 3/7 | 0% |
|
|
29:58 | 13 | 4 | 4 | 5/8 | 0% | 3/5 | 0% | 0/0 | 0% |
| Luukkonen Eemi | 28:22 | 13 | 6 | 1 | 3/5 | 0% | 1/1 | 0% | 2/4 | 0% |
| N. Pollard | 25:25 | 9 | 8 | 2 | 4/7 | 0% | 1/4 | 0% | 0/0 | 0% |
| J. Toussaint | 16:48 | 6 | 2 | 2 | 1/7 | 0% | 1/1 | 0% | 1/2 | 0% |
| Kanden Oliver | 22:43 | 5 | 1 | 1 | 1/2 | 0% | 0/1 | 0% | 1/2 | 0% |
| Hakamaa Joona | 13:50 | 2 | 0 | 0 | 1/2 | 0% | 0/0 | 0% | 0/2 | 0% |
| A. Laavainen | 7:59 | 0 | 1 | 0 | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage