Karhu Basket vs Kataja
Sun, 2 Feb 2025, 00:00
Karhu Basket
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Toussaint | 26:13 | 13 | 5 | 2 | 5/11 | 0% | 3/4 | 0% | 0/3 | 0% |
|
|
21:35 | 12 | 1 | 3 | 3/6 | 0% | 3/4 | 0% | 1/2 | 0% |
| Luukkonen Eemi | 23:29 | 9 | 6 | 1 | 2/5 | 0% | 2/2 | 0% | 1/6 | 0% |
| N. Pollard | 19:21 | 8 | 10 | 4 | 3/9 | 0% | 2/4 | 0% | 0/1 | 0% |
| Kanden Oliver | 21:05 | 3 | 6 | 1 | 0/0 | 0% | 0/0 | 0% | 1/3 | 0% |
| S. Millner | 25:55 | 13 | 3 | 2 | 4/5 | 0% | 2/3 | 0% | 1/5 | 0% |
| A. Gustavson | 18:36 | 12 | 4 | 2 | 2/4 | 0% | 2/4 | 0% | 2/7 | 0% |
| J. Salmi | 13:47 | 8 | 3 | 3 | 2/4 | 0% | 1/2 | 0% | 1/2 | 0% |
| K. Koivunen | 18:43 | 6 | 2 | 1 | 0/0 | 0% | 0/0 | 0% | 2/5 | 0% |
| A. Laavainen | 11:15 | 1 | 3 | 0 | 0/0 | 0% | 1/2 | 0% | 0/0 | 0% |
Kataja
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Polla | 23:48 | 12 | 7 | 1 | 4/9 | 0% | 4/5 | 0% | 0/0 | 0% |
| Jocelyn Travis | 30:42 | 12 | 4 | 2 | 2/4 | 0% | 2/2 | 0% | 2/7 | 0% |
| Suokas Teemu | 34:09 | 11 | 4 | 6 | 4/7 | 0% | 0/0 | 0% | 1/5 | 0% |
| Hirvonen Tuomas | 34:22 | 7 | 4 | 3 | 2/6 | 0% | 0/0 | 0% | 1/5 | 0% |
| V. Karhu | 20:33 | 4 | 2 | 1 | 2/6 | 0% | 0/0 | 0% | 0/2 | 0% |
| N. Smith | 21:41 | 17 | 12 | 1 | 8/13 | 0% | 1/1 | 0% | 0/0 | 0% |
| T. Tumba | 11:21 | 6 | 0 | 0 | 0/2 | 0% | 0/0 | 0% | 2/4 | 0% |
| Knihtinen Teemu | 20:12 | 0 | 6 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Pontinen Aale | 3:12 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage