Karhu Basket vs BC Nokia
Sat, 7 Oct 2023, 23:00
Karhu Basket
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Eaddy Tahj | 27:00 | 16 | 4 | 5 | 4/6 | 0% | 2/2 | 0% | 2/8 | 0% |
| Palmi Topias | 28:60 | 14 | 4 | 1 | 2/5 | 0% | 7/8 | 0% | 1/9 | 0% |
| Ellison Malik | 24:20 | 8 | 9 | 1 | 2/4 | 0% | 1/2 | 0% | 1/5 | 0% |
| Spencer Horace | 21:38 | 8 | 6 | 1 | 3/7 | 0% | 2/10 | 0% | 0/0 | 0% |
| Hakamaa Joona | 17:52 | 4 | 1 | 0 | 2/3 | 0% | 0/2 | 0% | 0/1 | 0% |
| Kanden Oliver | 14:05 | 6 | 0 | 1 | 0/1 | 0% | 0/0 | 0% | 2/5 | 0% |
| Hopkins Shawn | 16:33 | 5 | 1 | 0 | 1/1 | 0% | 3/3 | 0% | 0/3 | 0% |
| Innamaa Eero | 15:30 | 3 | 4 | 4 | 0/1 | 0% | 0/0 | 0% | 1/3 | 0% |
| Luukkonen Eemi | 15:40 | 3 | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 1/1 | 0% |
| C. Brandon | 18:22 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
BC Nokia
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Gach Both | 27:35 | 21 | 3 | 1 | 5/6 | 0% | 8/12 | 0% | 1/5 | 0% |
| Aidoo Fiifi | 31:31 | 20 | 4 | 0 | 5/9 | 0% | 4/6 | 0% | 2/5 | 0% |
| T. Richardson | 35:50 | 14 | 11 | 5 | 4/5 | 0% | 0/0 | 0% | 2/7 | 0% |
| N. Mattila | 23:46 | 6 | 4 | 5 | 0/4 | 0% | 3/3 | 0% | 1/7 | 0% |
| Tape Patrick | 23:56 | 2 | 5 | 2 | 0/2 | 0% | 2/4 | 0% | 0/0 | 0% |
| K. Ross | 26:46 | 13 | 0 | 1 | 5/8 | 0% | 0/1 | 0% | 1/1 | 0% |
| Murphy Tomas | 15:25 | 4 | 5 | 1 | 2/5 | 0% | 0/0 | 0% | 0/1 | 0% |
| Peltonen Kalle | 15:11 | 0 | 5 | 0 | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage