Joventut Badalona vs Manresa
Sun, 7 Dec 2025, 19:00
Joventut Badalona
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Hakanson Ludde | 19:39 | 16 | 3 | 1 | 0/2 | 0% | 4/4 | 0% | 4/6 | 0% |
| Hunt Cameron | 34:27 | 16 | 1 | 3 | 5/7 | 0% | 6/7 | 0% | 0/4 | 0% |
| Birgander Simon | 19:13 | 8 | 10 | 1 | 4/7 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
11:30 | 4 | 3 | 0 | 1/1 | 0% | 2/2 | 0% | 0/0 | 0% |
| Hanga Adam | 21:55 | 4 | 3 | 0 | 2/4 | 0% | 0/0 | 0% | 0/3 | 0% |
|
|
23:02 | 20 | 2 | 5 | 6/12 | 0% | 5/5 | 0% | 1/3 | 0% |
| Kraag Yannick | 23:05 | 9 | 5 | 0 | 3/3 | 0% | 0/0 | 0% | 1/3 | 0% |
| M. Allen | 10:24 | 4 | 1 | 1 | 2/2 | 0% | 0/2 | 0% | 0/0 | 0% |
| Ruzic Michael | 14:55 | 1 | 5 | 0 | 0/1 | 0% | 1/2 | 0% | 0/2 | 0% |
| Tomic Ante | 18:40 | 1 | 6 | 1 | 0/4 | 0% | 1/2 | 0% | 0/0 | 0% |
| Vives Guillem | 03:10 | 0 | 0 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% |
Manresa
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Benitez Hugo | 28:30 | 14 | 5 | 8 | 5/13 | 0% | 1/2 | 0% | 1/6 | 0% |
| Steinbergs Marcis | 20:28 | 12 | 2 | 1 | 0/1 | 0% | 0/0 | 0% | 4/5 | 0% |
| Reyes Alejandro | 23:00 | 10 | 5 | 0 | 0/1 | 0% | 4/5 | 0% | 2/8 | 0% |
| Obasohan Retin | 26:50 | 9 | 3 | 5 | 1/6 | 0% | 4/6 | 0% | 1/3 | 0% |
| Golden Grant | 11:12 | 4 | 0 | 1 | 2/8 | 0% | 0/0 | 0% | 0/0 | 0% |
| M. Gaspa | 18:53 | 11 | 3 | 0 | 2/3 | 0% | 1/2 | 0% | 2/3 | 0% |
| Olinde Louis | 17:57 | 9 | 3 | 0 | 4/6 | 0% | 1/2 | 0% | 0/1 | 0% |
| Ubal Agustin | 15:30 | 4 | 3 | 3 | 2/3 | 0% | 0/0 | 0% | 0/3 | 0% |
| Akobundu-ehiogu Kaodirichi Nkemjika | 08:01 | 3 | 1 | 0 | 1/1 | 0% | 1/2 | 0% | 0/0 | 0% |
| G. Fernandez | 02:45 | 3 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 1/1 | 0% |
| Knudsen Gustav | 06:25 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Oriola Pierre | 20:29 | 0 | 10 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage