Indiana Pacers vs Los Angeles Lakers
Thu, 26 Mar 2026, 07:00
Indiana Pacers
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
29:48 | 20 | 8 | 1 | 6/13 | 0% | 5/7 | 0% | 1/2 | 0% |
|
|
31:36 | 18 | 6 | 1 | 5/5 | 0% | 2/2 | 0% | 2/5 | 0% |
|
|
29:34 | 15 | 6 | 4 | 1/1 | 0% | 1/2 | 0% | 4/8 | 0% |
|
|
33:34 | 14 | 2 | 19 | 1/3 | 0% | 6/6 | 0% | 2/6 | 0% |
|
|
32:07 | 14 | 3 | 1 | 4/5 | 0% | 0/2 | 0% | 2/8 | 0% |
|
|
14:26 | 17 | 2 | 3 | 8/10 | 0% | 1/1 | 0% | 0/0 | 0% |
|
|
19:51 | 15 | 3 | 2 | 6/7 | 0% | 0/0 | 0% | 1/3 | 0% |
|
|
17:30 | 13 | 2 | 2 | 0/1 | 0% | 1/1 | 0% | 4/5 | 0% |
|
|
16:03 | 4 | 2 | 0 | 1/1 | 0% | 2/2 | 0% | 0/0 | 0% |
|
|
08:25 | 0 | 0 | 1 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% |
|
|
07:07 | 0 | 0 | 1 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
37:30 | 43 | 6 | 7 | 11/19 | 0% | 9/10 | 0% | 4/11 | 0% |
|
|
37:58 | 25 | 1 | 8 | 5/9 | 0% | 9/9 | 0% | 2/7 | 0% |
|
|
34:28 | 23 | 9 | 9 | 9/16 | 0% | 5/5 | 0% | 0/1 | 0% |
|
|
36:16 | 21 | 10 | 1 | 9/11 | 0% | 3/6 | 0% | 0/0 | 0% |
|
|
28:37 | 6 | 5 | 1 | 3/3 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
28:00 | 8 | 2 | 2 | 0/2 | 0% | 2/2 | 0% | 2/2 | 0% |
|
|
12:27 | 5 | 1 | 0 | 1/1 | 0% | 0/0 | 0% | 1/1 | 0% |
|
|
13:22 | 4 | 1 | 1 | 2/3 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
11:23 | 2 | 4 | 1 | 1/2 | 0% | 0/2 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage