Houston Rockets vs Detroit Pistons
Tue, 2 Jan 2024, 09:00
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
27:28 | 26 | 4 | 9 | 0/0 | 0% | 8/9 | 0% | 0/2 | 0% |
|
|
27:28 | 22 | 5 | 1 | 0/0 | 0% | 5/6 | 0% | 5/9 | 0% |
|
|
26:13 | 16 | 3 | 0 | 0/0 | 0% | 4/6 | 0% | 0/2 | 0% |
|
|
25:57 | 15 | 1 | 7 | 0/0 | 0% | 0/0 | 0% | 3/6 | 0% |
|
|
26:57 | 9 | 6 | 1 | 0/0 | 0% | 0/0 | 0% | 3/5 | 0% |
|
|
23:37 | 17 | 4 | 1 | 0/0 | 0% | 0/0 | 0% | 1/4 | 0% |
|
|
28:26 | 12 | 4 | 6 | 0/0 | 0% | 1/1 | 0% | 1/1 | 0% |
|
|
7:33 | 9 | 4 | 0 | 0/0 | 0% | 0/0 | 0% | 1/1 | 0% |
|
|
14:08 | 7 | 2 | 2 | 0/0 | 0% | 0/0 | 0% | 1/2 | 0% |
|
|
8:33 | 3 | 2 | 2 | 0/0 | 0% | 1/2 | 0% | 0/1 | 0% |
|
|
10:39 | 0 | 3 | 4 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
6:58 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
6:05 | 0 | 1 | 1 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
25:56 | 19 | 6 | 3 | 0/0 | 0% | 4/4 | 0% | 3/4 | 0% |
|
|
26:40 | 14 | 2 | 2 | 0/0 | 0% | 3/4 | 0% | 3/6 | 0% |
|
|
22:20 | 12 | 14 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
23:25 | 11 | 3 | 0 | 0/0 | 0% | 2/2 | 0% | 1/4 | 0% |
|
|
30:01 | 6 | 1 | 10 | 0/0 | 0% | 0/1 | 0% | 0/5 | 0% |
|
|
22:43 | 21 | 2 | 2 | 0/0 | 0% | 6/6 | 0% | 3/6 | 0% |
|
|
6:51 | 9 | 0 | 2 | 0/0 | 0% | 1/2 | 0% | 2/2 | 0% |
|
|
18:51 | 8 | 1 | 3 | 0/0 | 0% | 1/4 | 0% | 1/2 | 0% |
|
|
24:26 | 5 | 4 | 2 | 0/0 | 0% | 1/2 | 0% | 0/0 | 0% |
|
|
16:27 | 4 | 4 | 0 | 0/0 | 0% | 2/2 | 0% | 0/0 | 0% |
|
|
9:13 | 2 | 0 | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
13:08 | 2 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage