Helsinki Seagulls vs Karhu Basket
Wed, 11 Dec 2024, 00:30
Helsinki Seagulls
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Hollis | 30:44 | 23 | 12 | 2 | 4/8 | 0% | 3/4 | 0% | 3/6 | 0% |
| Hopkins Shawn | 23:42 | 17 | 3 | 2 | 5/6 | 0% | 1/1 | 0% | 2/7 | 0% |
| Rougeau Rene | 20:09 | 15 | 7 | 3 | 5/11 | 0% | 2/4 | 0% | 1/1 | 0% |
| Nikkarinen Lassi | 32:32 | 10 | 1 | 12 | 1/1 | 0% | 2/2 | 0% | 2/6 | 0% |
| Olison Tevin | 20:60 | 10 | 6 | 3 | 2/6 | 0% | 3/5 | 0% | 1/3 | 0% |
| E. Sajantila | 26:14 | 14 | 5 | 0 | 3/4 | 0% | 5/5 | 0% | 1/4 | 0% |
| Mennander Henri | 6:07 | 4 | 0 | 0 | 1/2 | 0% | 2/2 | 0% | 0/0 | 0% |
| C. Chukwuma | 9:31 | 3 | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 1/1 | 0% |
| Waxlax Ricky | 16:33 | 3 | 4 | 1 | 0/0 | 0% | 0/0 | 0% | 1/2 | 0% |
| Heinonen Timo | 13:21 | 0 | 2 | 0 | 0/2 | 0% | 0/0 | 0% | 0/1 | 0% |
Karhu Basket
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Gustavson | 24:02 | 14 | 9 | 0 | 4/9 | 0% | 3/4 | 0% | 0/3 | 0% |
| Anderson Kaden | 12:31 | 7 | 3 | 1 | 2/5 | 0% | 3/4 | 0% | 0/2 | 0% |
| Kanden Oliver | 21:04 | 3 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 1/3 | 0% |
| Luukkonen Eemi | 17:06 | 3 | 5 | 1 | 0/3 | 0% | 0/0 | 0% | 1/2 | 0% |
| J. Toussaint | 12:39 | 2 | 2 | 3 | 0/4 | 0% | 2/2 | 0% | 0/2 | 0% |
| J. Salmi | 17:54 | 9 | 1 | 2 | 2/6 | 0% | 2/4 | 0% | 1/3 | 0% |
| K. Koivunen | 16:57 | 8 | 1 | 0 | 1/2 | 0% | 0/0 | 0% | 2/5 | 0% |
| S. Millner | 21:34 | 7 | 3 | 1 | 2/3 | 0% | 0/0 | 0% | 1/4 | 0% |
| A. Laavainen | 18:24 | 5 | 7 | 0 | 2/3 | 0% | 1/1 | 0% | 0/0 | 0% |
| Hakamaa Joona | 15:25 | 5 | 1 | 1 | 0/2 | 0% | 2/2 | 0% | 1/2 | 0% |
| A. Riihimaki | 6:10 | 2 | 1 | 0 | 1/1 | 0% | 0/0 | 0% | 0/2 | 0% |
|
|
16:14 | 0 | 2 | 0 | 0/3 | 0% | 0/0 | 0% | 0/3 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage