H. Afula vs Galil Elyon
Fri, 24 Jan 2025, 19:00
H. Afula
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Tokoto J.P. | 29:02 | 18 | 4 | 3 | 6/11 | 0% | 6/8 | 0% | 0/0 | 0% |
| Brown J´Covan | 30:25 | 17 | 7 | 6 | 3/6 | 0% | 8/9 | 0% | 1/4 | 0% |
| J. Mutts | 29:55 | 15 | 12 | 2 | 5/8 | 0% | 5/8 | 0% | 0/0 | 0% |
| J. Lecque | 27:26 | 12 | 6 | 3 | 3/10 | 0% | 6/8 | 0% | 0/4 | 0% |
| Harel Eyal | 20:59 | 5 | 3 | 1 | 2/4 | 0% | 1/1 | 0% | 0/1 | 0% |
| Lutati Moriel | 22:23 | 10 | 3 | 4 | 2/3 | 0% | 0/0 | 0% | 2/3 | 0% |
| Avivi Noam | 17:40 | 4 | 4 | 0 | 2/3 | 0% | 0/0 | 0% | 0/1 | 0% |
| Cohen Sandy | 09:15 | 2 | 2 | 0 | 1/1 | 0% | 0/0 | 0% | 0/1 | 0% |
| E. Alber | 10:02 | 2 | 4 | 1 | 1/3 | 0% | 0/0 | 0% | 0/2 | 0% |
| Levy Gilad | 02:53 | 2 | 1 | 0 | 1/1 | 0% | 0/0 | 0% | 0/0 | 0% |
Galil Elyon
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Alkins Rawle | 28:31 | 15 | 5 | 1 | 3/9 | 0% | 0/0 | 0% | 3/9 | 0% |
| Carreira Lior | 36:42 | 14 | 4 | 3 | 5/8 | 0% | 1/2 | 0% | 1/6 | 0% |
| Goldenberg Lucas | 34:06 | 12 | 7 | 1 | 0/2 | 0% | 9/9 | 0% | 1/2 | 0% |
| Carr Marcus | 35:22 | 10 | 7 | 2 | 2/5 | 0% | 0/0 | 0% | 2/3 | 0% |
| A. Pruitt | 10:47 | 0 | 0 | 2 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
| Amir Shahar | 20:10 | 7 | 1 | 3 | 1/1 | 0% | 2/3 | 0% | 1/6 | 0% |
| J. Atias | 09:08 | 4 | 1 | 1 | 2/2 | 0% | 0/0 | 0% | 0/0 | 0% |
| Asayag Tomer | 23:32 | 3 | 1 | 6 | 0/3 | 0% | 0/0 | 0% | 1/5 | 0% |
| B. Altshuler | 00:51 | 0 | 0 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| Y. Steinhauer | 00:51 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage