Elitzur Maccabi Netanya vs Bnei Herzliya
Mon, 9 Sep 2024, 01:30
Elitzur Maccabi Netanya
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Paretsky Roy | 28:11 | 22 | 6 | 5 | 7/10 | 0% | 5/6 | 0% | 1/7 | 0% |
| D. Pember | 26:50 | 10 | 7 | 1 | 0/1 | 0% | 4/4 | 0% | 2/5 | 0% |
| O. Poleg | 21:18 | 10 | 4 | 4 | 3/6 | 0% | 1/1 | 0% | 1/3 | 0% |
| E. Romero | 25:41 | 9 | 8 | 1 | 2/7 | 0% | 2/3 | 0% | 1/3 | 0% |
| A. Aizik | 12:05 | 0 | 4 | 0 | 0/0 | 0% | 0/0 | 0% | 0/3 | 0% |
| Coleman Shavon | 22:55 | 13 | 4 | 0 | 2/3 | 0% | 0/0 | 0% | 3/6 | 0% |
| C. Riley | 21:20 | 7 | 4 | 1 | 2/4 | 0% | 3/3 | 0% | 0/0 | 0% |
| A. Aharoni | 12:23 | 6 | 0 | 4 | 0/1 | 0% | 0/0 | 0% | 2/3 | 0% |
| S. Doron | 10:17 | 2 | 6 | 1 | 1/4 | 0% | 0/0 | 0% | 0/3 | 0% |
| B. Boguslavsky | 08:30 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
| I. Shavit | 10:30 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
Bnei Herzliya
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
31:44 | 23 | 5 | 1 | 5/5 | 0% | 10/11 | 0% | 1/4 | 0% |
|
|
26:35 | 15 | 10 | 0 | 6/11 | 0% | 3/5 | 0% | 0/0 | 0% |
| Meeks John | 30:46 | 13 | 4 | 0 | 3/5 | 0% | 4/4 | 0% | 1/6 | 0% |
| S. Lugashi | 23:46 | 7 | 3 | 0 | 2/4 | 0% | 0/0 | 0% | 1/5 | 0% |
| J. Clark | 23:32 | 5 | 1 | 6 | 2/4 | 0% | 1/1 | 0% | 0/2 | 0% |
| O. Ben David | 13:14 | 9 | 2 | 3 | 3/4 | 0% | 0/0 | 0% | 1/2 | 0% |
| Burg Ethan | 27:06 | 7 | 8 | 1 | 1/5 | 0% | 5/6 | 0% | 0/6 | 0% |
| Hawley Josh | 14:21 | 3 | 8 | 1 | 1/4 | 0% | 1/2 | 0% | 0/0 | 0% |
| A. Michaeli | 08:56 | 2 | 1 | 0 | 1/3 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage