Detroit Pistons vs New York Knicks
Tue, 6 Jan 2026, 08:00
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
29:04 | 29 | 3 | 13 | 8/13 | 0% | 4/5 | 0% | 3/4 | 0% |
|
|
19:37 | 10 | 7 | 1 | 4/8 | 0% | 2/2 | 0% | 0/0 | 0% |
|
|
20:45 | 9 | 5 | 0 | 1/2 | 0% | 1/1 | 0% | 2/6 | 0% |
|
|
25:31 | 8 | 8 | 1 | 4/6 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
31:51 | 7 | 9 | 0 | 2/4 | 0% | 0/2 | 0% | 1/4 | 0% |
|
|
29:24 | 17 | 2 | 1 | 2/3 | 0% | 1/2 | 0% | 4/6 | 0% |
|
|
22:04 | 16 | 3 | 1 | 5/8 | 0% | 3/4 | 0% | 1/2 | 0% |
|
|
22:40 | 12 | 0 | 4 | 3/6 | 0% | 0/0 | 0% | 2/4 | 0% |
|
|
05:01 | 8 | 0 | 1 | 1/1 | 0% | 0/0 | 0% | 2/2 | 0% |
|
|
24:01 | 5 | 5 | 1 | 1/4 | 0% | 0/0 | 0% | 1/1 | 0% |
|
|
05:01 | 0 | 0 | 1 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
05:01 | 0 | 2 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
New York Knicks
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
30:30 | 25 | 3 | 0 | 8/15 | 0% | 3/3 | 0% | 2/6 | 0% |
|
|
25:41 | 10 | 0 | 1 | 2/7 | 0% | 0/0 | 0% | 2/4 | 0% |
|
|
22:31 | 6 | 1 | 1 | 0/2 | 0% | 3/3 | 0% | 1/2 | 0% |
|
|
28:41 | 5 | 2 | 1 | 1/2 | 0% | 3/4 | 0% | 0/1 | 0% |
|
|
24:50 | 2 | 10 | 1 | 1/3 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
24:52 | 17 | 2 | 2 | 1/3 | 0% | 0/0 | 0% | 5/6 | 0% |
|
|
19:28 | 9 | 3 | 1 | 2/6 | 0% | 2/2 | 0% | 1/2 | 0% |
|
|
19:42 | 8 | 1 | 1 | 1/1 | 0% | 0/0 | 0% | 2/5 | 0% |
|
|
16:16 | 4 | 3 | 3 | 2/4 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
04:36 | 2 | 2 | 1 | 0/0 | 0% | 2/2 | 0% | 0/0 | 0% |
|
|
08:56 | 2 | 0 | 1 | 1/2 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
05:01 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
08:56 | 0 | 3 | 2 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage