Cleveland Cavaliers vs Phoenix Suns
Thu, 5 Jan 2023, 08:00
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
37:51 | 21 | 6 | 2 | 0/0 | 0% | 2/3 | 0% | 5/7 | 0% |
|
|
36:15 | 20 | 6 | 9 | 0/0 | 0% | 5/5 | 0% | 3/12 | 0% |
|
|
19:16 | 7 | 4 | 1 | 0/0 | 0% | 0/1 | 0% | 1/3 | 0% |
|
|
31:46 | 6 | 8 | 1 | 0/0 | 0% | 2/2 | 0% | 0/0 | 0% |
|
|
32:38 | 2 | 8 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
21:03 | 14 | 2 | 0 | 0/0 | 0% | 4/4 | 0% | 0/1 | 0% |
|
|
33:14 | 12 | 3 | 1 | 0/0 | 0% | 2/4 | 0% | 2/6 | 0% |
|
|
22:09 | 6 | 8 | 1 | 0/0 | 0% | 4/4 | 0% | 0/6 | 0% |
|
|
5:48 | 2 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
40:09 | 25 | 4 | 8 | 0/0 | 0% | 4/4 | 0% | 3/5 | 0% |
|
|
36:40 | 15 | 18 | 1 | 0/0 | 0% | 1/2 | 0% | 0/1 | 0% |
|
|
36:15 | 14 | 4 | 3 | 0/0 | 0% | 4/4 | 0% | 2/6 | 0% |
|
|
36:03 | 10 | 7 | 4 | 0/0 | 0% | 3/4 | 0% | 1/4 | 0% |
|
|
18:34 | 10 | 4 | 1 | 0/0 | 0% | 0/0 | 0% | 2/3 | 0% |
|
|
11:37 | 6 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 2/3 | 0% |
|
|
23:55 | 4 | 5 | 3 | 0/0 | 0% | 2/2 | 0% | 0/1 | 0% |
|
|
16:25 | 2 | 2 | 2 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% |
|
|
8:35 | 2 | 1 | 2 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% |
|
|
9:28 | 0 | 3 | 0 | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% |
| Washington Duane | 2:18 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage