Chicago Bulls vs Dallas Mavericks
Sun, 11 Jan 2026, 09:00
Chicago Bulls
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
28:56 | 22 | 4 | 3 | 7/8 | 0% | 2/2 | 0% | 2/7 | 0% |
|
|
25:14 | 15 | 6 | 2 | 6/9 | 0% | 0/0 | 0% | 1/7 | 0% |
|
|
28:55 | 15 | 12 | 3 | 5/6 | 0% | 2/2 | 0% | 1/5 | 0% |
|
|
27:59 | 13 | 3 | 5 | 5/5 | 0% | 0/0 | 0% | 1/3 | 0% |
|
|
28:45 | 13 | 4 | 2 | 2/3 | 0% | 0/0 | 0% | 3/6 | 0% |
|
|
25:34 | 20 | 4 | 8 | 4/5 | 0% | 3/3 | 0% | 3/4 | 0% |
|
|
23:48 | 13 | 3 | 6 | 3/4 | 0% | 1/1 | 0% | 2/6 | 0% |
|
|
16:18 | 7 | 9 | 0 | 3/6 | 0% | 1/2 | 0% | 0/5 | 0% |
|
|
20:22 | 4 | 5 | 1 | 0/3 | 0% | 1/2 | 0% | 1/2 | 0% |
|
|
02:47 | 3 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 1/1 | 0% |
|
|
02:47 | 0 | 1 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
05:48 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
02:47 | 0 | 0 | 0 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% |
Dallas Mavericks
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
29:15 | 16 | 3 | 6 | 2/5 | 0% | 3/4 | 0% | 3/6 | 0% |
|
|
24:25 | 14 | 4 | 3 | 3/7 | 0% | 5/8 | 0% | 1/4 | 0% |
|
|
28:13 | 11 | 1 | 2 | 4/12 | 0% | 3/3 | 0% | 0/1 | 0% |
|
|
27:05 | 10 | 3 | 2 | 2/4 | 0% | 0/0 | 0% | 2/5 | 0% |
|
|
24:42 | 6 | 7 | 0 | 2/6 | 0% | 2/3 | 0% | 0/0 | 0% |
|
|
12:43 | 14 | 1 | 0 | 1/1 | 0% | 0/0 | 0% | 4/7 | 0% |
|
|
19:53 | 10 | 2 | 1 | 2/4 | 0% | 0/0 | 0% | 2/6 | 0% |
|
|
19:49 | 8 | 4 | 4 | 3/5 | 0% | 2/5 | 0% | 0/1 | 0% |
|
|
18:44 | 8 | 2 | 4 | 4/8 | 0% | 0/0 | 0% | 0/2 | 0% |
|
|
19:21 | 5 | 10 | 0 | 2/3 | 0% | 1/2 | 0% | 0/0 | 0% |
|
|
14:50 | 5 | 3 | 2 | 1/1 | 0% | 0/0 | 0% | 1/3 | 0% |
|
|
01:01 | 0 | 2 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage