Bayern vs Wurzburg

Sat, 1 Jun 2024, 02:30

Bayern

Player MIN PTS REB AST FG FG% FT FT% 3P 3P%
Edwards Carsen Edwards Carsen 3  G · START 28:05 14 0 1 4/7 0% 0/0 0% 2/4 0%
Lucic Vladimir 11  F · START 26:03 14 2 2 2/6 0% 1/1 0% 3/3 0%
Booker Devin 31  C · START 19:13 11 1 4 4/8 0% 0/0 0% 1/1 0%
Ibaka Serge Ibaka Serge 14  C · START 20:13 10 9 3 4/7 0% 2/2 0% 0/1 0%
Bolmaro Leandro Bolmaro Leandro 10  G · START 16:18 9 5 2 2/2 0% 2/2 0% 1/1 0%
Bonga Isaac Bonga Isaac 9  F 18:56 14 6 3 4/6 0% 0/0 0% 2/3 0%
Harris Elias 20  F 13:04 10 5 2 4/7 0% 2/2 0% 0/0 0%
Giffey Niels 7  G 20:51 8 2 0 1/2 0% 3/3 0% 1/4 0%
Obst Andreas 13  G 23:15 3 1 6 0/0 0% 0/0 0% 1/4 0%
Kharchenkov Ivan 10 07:35 2 2 1 1/1 0% 0/0 0% 0/1 0%
Weidemann Nelson 5  G 02:56 2 0 1 1/2 0% 0/0 0% 0/1 0%
Wimberg Jan 17  F 03:31 2 0 0 1/1 0% 0/0 0% 0/0 0%

Wurzburg

Player MIN PTS REB AST FG FG% FT FT% 3P 3P%
Seljaas Zac 1  F · START 30:08 17 6 0 3/5 0% 5/5 0% 2/3 0%
Perry Darius 10  G · START 34:11 14 2 8 2/3 0% 1/2 0% 3/7 0%
Klassen Owen James 5  C · START 20:36 12 3 0 6/6 0% 0/0 0% 0/0 0%
Bess Javon 20  F · START 24:03 10 1 2 3/4 0% 1/1 0% 1/3 0%
Welp Collin 40  F · START 25:42 3 5 0 0/3 0% 3/4 0% 0/6 0%
Ugrai Maximilian 6  F 19:24 10 2 0 3/3 0% 1/1 0% 1/3 0%
Hoffmann Felix 34  F 14:16 5 1 0 1/1 0% 0/0 0% 1/2 0%
Washington Isaiah 11  G 25:37 4 4 2 1/5 0% 2/2 0% 0/5 0%
Ndi Elijah 12  F 06:03 0 2 0 0/2 0% 0/0 0% 0/0 0%