Atlanta Hawks vs Philadelphia 76ers
Sat, 12 Jun 2021, 07:30
Atlanta Hawks
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
36:44 | 28 | 0 | 8 | 0/0 | 0% | 7/8 | 0% | 3/6 | 0% |
|
|
33:08 | 23 | 7 | 0 | 0/0 | 0% | 3/3 | 0% | 0/2 | 0% |
|
|
39:24 | 19 | 4 | 1 | 0/0 | 0% | 3/4 | 0% | 2/5 | 0% |
|
|
28:03 | 8 | 16 | 2 | 0/0 | 0% | 2/4 | 0% | 0/0 | 0% |
| S. Hill | 14:13 | 1 | 1 | 0 | 0/0 | 0% | 1/2 | 0% | 0/1 | 0% |
|
|
29:37 | 17 | 3 | 0 | 0/0 | 0% | 9/9 | 0% | 0/4 | 0% |
| L. Williams | 13:16 | 8 | 1 | 3 | 0/0 | 0% | 2/2 | 0% | 0/0 | 0% |
|
|
23:14 | 3 | 0 | 1 | 0/0 | 0% | 0/0 | 0% | 1/5 | 0% |
|
|
0:50 | 2 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
8:51 | 2 | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
0:50 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
11:51 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
33:55 | 27 | 9 | 8 | 0/0 | 0% | 12/16 | 0% | 1/3 | 0% |
|
|
38:27 | 22 | 8 | 5 | 0/0 | 0% | 1/3 | 0% | 1/1 | 0% |
|
|
33:48 | 18 | 4 | 7 | 0/0 | 0% | 4/8 | 0% | 0/0 | 0% |
|
|
31:43 | 12 | 4 | 2 | 0/0 | 0% | 0/0 | 0% | 2/5 | 0% |
| D. Green | 3:45 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
27:25 | 14 | 0 | 1 | 0/0 | 0% | 3/3 | 0% | 3/6 | 0% |
|
|
13:15 | 12 | 6 | 0 | 0/0 | 0% | 4/5 | 0% | 0/1 | 0% |
|
|
16:45 | 7 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 1/2 | 0% |
|
|
21:01 | 6 | 2 | 1 | 0/0 | 0% | 1/2 | 0% | 1/2 | 0% |
|
|
5:42 | 4 | 0 | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| G. Hill | 13:25 | 3 | 1 | 2 | 0/0 | 0% | 0/2 | 0% | 1/1 | 0% |
|
|
0:50 | 2 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage