Bigua vs Quimsa
Wed, 15 Jan 2025, 07:10
Bigua
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Spight Andre | 32:06 | 21 | 3 | 3 | 4/9 | 0% | 7/9 | 0% | 2/7 | 0% |
| Espinosa Matias | 28:37 | 12 | 1 | 3 | 1/1 | 0% | 4/4 | 0% | 2/4 | 0% |
| Catala Nicolas | 27:35 | 6 | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 2/6 | 0% |
| Cerminato Leandro | 20:18 | 5 | 6 | 1 | 2/4 | 0% | 1/1 | 0% | 0/5 | 0% |
| Cunningham Josh | 29:40 | 5 | 7 | 1 | 2/3 | 0% | 1/2 | 0% | 0/0 | 0% |
| F. Bavosi | 11:23 | 6 | 2 | 1 | 0/2 | 0% | 0/0 | 0% | 2/3 | 0% |
| M. Payovich | 13:16 | 5 | 3 | 0 | 1/2 | 0% | 0/0 | 0% | 1/3 | 0% |
| Tavares Maique | 16:14 | 4 | 2 | 1 | 2/3 | 0% | 0/0 | 0% | 0/0 | 0% |
| J. Ducasse | 13:48 | 2 | 2 | 0 | 0/0 | 0% | 2/2 | 0% | 0/1 | 0% |
| A. Lopez | 07:03 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
| Greiver Maximo | 00:00 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| T. Rodriguez | 00:00 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Quimsa
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Romano | 25:59 | 18 | 3 | 2 | 6/10 | 0% | 0/0 | 0% | 2/6 | 0% |
| Perez Agustin | 27:17 | 17 | 3 | 2 | 4/5 | 0% | 3/3 | 0% | 2/7 | 0% |
| Miller Tavario | 22:57 | 8 | 6 | 0 | 4/4 | 0% | 0/0 | 0% | 0/0 | 0% |
| Brussino Juan | 25:09 | 3 | 5 | 6 | 0/1 | 0% | 0/0 | 0% | 1/6 | 0% |
| Basabe Emiliano | 20:54 | 2 | 1 | 2 | 1/1 | 0% | 0/0 | 0% | 0/2 | 0% |
| Louis Arnold | 14:01 | 12 | 5 | 0 | 3/7 | 0% | 3/4 | 0% | 1/2 | 0% |
| Tabarez Patricio | 17:45 | 11 | 3 | 1 | 1/1 | 0% | 0/0 | 0% | 3/5 | 0% |
| Sansimoni Bruno | 18:55 | 6 | 5 | 1 | 1/3 | 0% | 4/5 | 0% | 0/4 | 0% |
| Vassirani Eduardo | 17:03 | 2 | 5 | 0 | 1/3 | 0% | 0/0 | 0% | 0/0 | 0% |
| F. Zezular | 00:00 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| P. Adams Ali | 00:00 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Rolfi Fortunato | 10:00 | 0 | 2 | 2 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage