Pascal Groß

Pascal Groß

Career totals are aggregated from available player season statistics.

Year Time MP MIN GLS AST ASR
Alemanha 3 88 0 1 6.67
Copa do Mundo Copa do Mundo 1 17 0 0 6.50
Amistosos Amistosos 2 71 0 1 6.75
Borussia Dortmund Brighton 47 3275 1 5 6.96
Borussia Dortmund Alemanha 57 4208 2 13 7.27
Brighton Alemanha 54 4499 5 13 7.47
Brighton 43 3760 10 10 7.31
Brighton 33 2387 2 4 7.22
Brighton 41 2992 4 10 7.14
Brighton 31 1984 2 4 7.07
Brighton 27 1945 3 3 7.00
Brighton 39 3039 7 8 7.22
FC Ingolstadt 04 35 2970 5 4 7.25
FC Ingolstadt 04 33 2923 1 4 7.29
FC Ingolstadt 04 35 3093 7 0
FC Ingolstadt 04 31 2321 2 0
FC Ingolstadt 04 31 2337 2 0
Karlsruher SC 23 1448 2 0
Karlsruher SC 3 142 1 0
1899 Hoffenheim 2 38 0 0
1899 Hoffenheim 4 49 0 0

Legenda

MP
Partidas jogadas
MIN
Minutos jogados
GLS
Gols
AST
Assistências
TOS
Chutes
SOT
Chutes no gol
BCM
Grandes chances perdidas
APS
Passes precisos
APS%
Precisão de passes %
ALB
Bolas longas precisas
ACR
Cruzamentos precisos
CA%
Precisão dos cruzamentos
CLS
Jogos sem sofrer gol
YC
Cartões amarelos
2YC
Segundo amarelo levando ao vermelho
RC
Cartões vermelhos diretos
ELTG
Erros que levam a gol
DRP
Driblado
TACK
Tackles
INT
Interceptações
BLS
Bloqueios
ADW
Duelos aéreos vencidos
ASR
Nota média

Filtrar

2008 - 2026

Modo por

Selecionar competição

Clube

Ligas domésticas

Copas domésticas

Seleção nacional

Competições internacionais