Valencia vs Virtus Bologna
Sat, 4 Oct 2025, 02:30
Valencia
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| De Larrea Sergio | 21:38 | 23 | 3 | 2 | 3/6 | 0% | 2/3 | 0% | 5/7 | 0% |
|
|
26:38 | 15 | 4 | 6 | 6/10 | 0% | 3/6 | 0% | 0/4 | 0% |
| Reuvers Nathan | 16:52 | 15 | 1 | 1 | 4/4 | 0% | 4/5 | 0% | 1/2 | 0% |
| Puerto Josep | 17:32 | 7 | 4 | 0 | 2/2 | 0% | 3/3 | 0% | 0/2 | 0% |
| Pradilla Jaime | 21:57 | 5 | 8 | 3 | 2/6 | 0% | 1/1 | 0% | 0/1 | 0% |
| Taylor Kameron | 19:38 | 14 | 2 | 1 | 5/5 | 0% | 1/1 | 0% | 1/2 | 0% |
| Thompson Darius | 18:50 | 13 | 1 | 4 | 2/2 | 0% | 0/0 | 0% | 3/4 | 0% |
| Costello Matt | 15:51 | 3 | 5 | 2 | 1/1 | 0% | 1/2 | 0% | 0/1 | 0% |
| Iroegbu Ike | 11:26 | 3 | 0 | 1 | 0/2 | 0% | 0/0 | 0% | 1/2 | 0% |
| Sestina Nate | 13:09 | 3 | 3 | 2 | 0/0 | 0% | 0/0 | 0% | 1/4 | 0% |
| Sako Neal | 11:56 | 2 | 2 | 0 | 1/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| I. Nogues Gonzalez | 04:33 | 0 | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
Virtus Bologna
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
24:37 | 15 | 2 | 1 | 5/6 | 0% | 5/5 | 0% | 0/1 | 0% |
|
|
24:53 | 15 | 3 | 1 | 3/12 | 0% | 0/0 | 0% | 3/4 | 0% |
| Jallow Karim | 29:48 | 11 | 1 | 3 | 4/5 | 0% | 0/0 | 0% | 1/2 | 0% |
| Pajola Alessandro | 27:10 | 9 | 4 | 8 | 2/2 | 0% | 2/2 | 0% | 1/4 | 0% |
| Smailagic Alen | 20:42 | 8 | 3 | 1 | 2/3 | 0% | 4/4 | 0% | 0/2 | 0% |
| M. Morgan | 22:06 | 24 | 0 | 0 | 7/9 | 0% | 1/1 | 0% | 3/7 | 0% |
| A. Diarra | 07:57 | 4 | 2 | 0 | 2/2 | 0% | 0/1 | 0% | 0/0 | 0% |
| Niang Saliou | 14:09 | 4 | 5 | 1 | 1/4 | 0% | 2/2 | 0% | 0/0 | 0% |
| D. Mouhamet | 03:04 | 2 | 2 | 0 | 1/2 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
15:17 | 2 | 0 | 5 | 0/1 | 0% | 2/2 | 0% | 0/2 | 0% |
| Hackett Daniel | 09:45 | 0 | 2 | 2 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% |
| Taylor Brandon | 00:32 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage