Boston Celtics vs Toronto Raptors
Thu, 16 Oct 2025, 07:30
Boston Celtics
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
34:35 | 33 | 9 | 6 | 4/6 | 0% | 7/9 | 0% | 6/17 | 0% |
|
|
31:43 | 10 | 3 | 10 | 1/3 | 0% | 8/8 | 0% | 0/8 | 0% |
|
|
20:58 | 8 | 12 | 2 | 4/7 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
07:09 | 7 | 2 | 0 | 1/1 | 0% | 2/2 | 0% | 1/3 | 0% |
|
|
19:06 | 5 | 9 | 0 | 1/4 | 0% | 0/2 | 0% | 1/4 | 0% |
|
|
32:23 | 14 | 4 | 2 | 2/4 | 0% | 4/4 | 0% | 2/9 | 0% |
|
|
24:31 | 9 | 4 | 0 | 2/4 | 0% | 2/2 | 0% | 1/2 | 0% |
|
|
13:56 | 8 | 1 | 1 | 1/4 | 0% | 0/0 | 0% | 2/2 | 0% |
|
|
14:08 | 7 | 2 | 0 | 2/3 | 0% | 0/0 | 0% | 1/1 | 0% |
|
|
15:41 | 7 | 7 | 1 | 2/3 | 0% | 0/0 | 0% | 1/2 | 0% |
|
|
10:53 | 2 | 1 | 1 | 1/1 | 0% | 0/0 | 0% | 0/2 | 0% |
|
|
14:57 | 0 | 3 | 1 | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% |
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
31:36 | 20 | 10 | 1 | 6/17 | 0% | 2/2 | 0% | 2/5 | 0% |
|
|
28:15 | 17 | 6 | 4 | 6/9 | 0% | 2/2 | 0% | 1/3 | 0% |
|
|
30:29 | 14 | 4 | 6 | 2/6 | 0% | 7/8 | 0% | 1/8 | 0% |
|
|
19:55 | 8 | 7 | 2 | 4/7 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
26:05 | 7 | 10 | 4 | 3/11 | 0% | 1/2 | 0% | 0/2 | 0% |
|
|
22:18 | 10 | 6 | 1 | 2/3 | 0% | 0/0 | 0% | 2/4 | 0% |
|
|
21:15 | 9 | 2 | 1 | 1/2 | 0% | 4/4 | 0% | 1/3 | 0% |
|
|
06:02 | 6 | 1 | 0 | 0/2 | 0% | 0/0 | 0% | 2/3 | 0% |
|
|
08:29 | 6 | 1 | 0 | 3/4 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
22:03 | 5 | 7 | 3 | 1/1 | 0% | 0/0 | 0% | 1/5 | 0% |
|
|
06:02 | 3 | 0 | 2 | 0/0 | 0% | 0/0 | 0% | 1/1 | 0% |
|
|
17:31 | 3 | 1 | 7 | 0/1 | 0% | 0/0 | 0% | 1/2 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage