Atlanta Hawks vs Orlando Magic
Tue, 17 Mar 2026, 07:00
Atlanta Hawks
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
36:50 | 41 | 7 | 5 | 3/7 | 0% | 8/9 | 0% | 9/14 | 0% |
|
|
36:53 | 24 | 15 | 13 | 8/13 | 0% | 2/2 | 0% | 2/6 | 0% |
|
|
35:43 | 15 | 12 | 3 | 6/8 | 0% | 3/5 | 0% | 0/1 | 0% |
|
|
37:09 | 15 | 7 | 4 | 3/6 | 0% | 3/4 | 0% | 2/6 | 0% |
|
|
31:39 | 9 | 2 | 3 | 2/7 | 0% | 2/2 | 0% | 1/7 | 0% |
|
|
10:52 | 8 | 1 | 2 | 2/3 | 0% | 1/2 | 0% | 1/1 | 0% |
|
|
18:59 | 7 | 8 | 1 | 2/7 | 0% | 3/5 | 0% | 0/0 | 0% |
|
|
04:13 | 3 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 1/3 | 0% |
|
|
09:51 | 2 | 2 | 0 | 1/2 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
07:42 | 0 | 0 | 1 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
10:09 | 0 | 0 | 1 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
Orlando Magic
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
33:22 | 18 | 10 | 3 | 2/11 | 0% | 11/16 | 0% | 1/2 | 0% |
|
|
31:12 | 18 | 2 | 4 | 4/9 | 0% | 1/1 | 0% | 3/7 | 0% |
|
|
28:10 | 17 | 3 | 1 | 4/5 | 0% | 3/3 | 0% | 2/5 | 0% |
|
|
28:25 | 8 | 6 | 5 | 4/6 | 0% | 0/0 | 0% | 0/5 | 0% |
|
|
27:45 | 7 | 2 | 1 | 1/3 | 0% | 2/2 | 0% | 1/5 | 0% |
|
|
19:00 | 13 | 3 | 2 | 2/2 | 0% | 0/0 | 0% | 3/6 | 0% |
|
|
18:44 | 10 | 1 | 0 | 2/5 | 0% | 0/0 | 0% | 2/5 | 0% |
|
|
14:21 | 7 | 6 | 1 | 2/4 | 0% | 0/0 | 0% | 1/5 | 0% |
|
|
05:29 | 6 | 0 | 0 | 1/2 | 0% | 1/1 | 0% | 1/2 | 0% |
|
|
05:29 | 4 | 3 | 1 | 2/3 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
14:04 | 2 | 3 | 1 | 1/1 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
14:00 | 2 | 1 | 1 | 1/1 | 0% | 0/0 | 0% | 0/1 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage