S. Smith

Carrièretotalen zijn samengesteld uit beschikbare boxscoregegevens.

Jaar Team G MIN PTS REB AST FG% 3P% FT% DD2 TD3
Ludwigsburg 32 26:11 16.2 4.1 4.4 36.9% 32.2% 86.5% 0 0
BBL BBL 31 25:51 15.6 4.1 4.4 36.9% 31.6% 85.6% 0 0
Duitse beker Duitse beker 1 36:27 35 4 5 37.5% 44.4% 95.0% 0 0
Cholet 1 16:50 8 3 3 66.7% 66.7% 66.7% 0 0
Cholet 31 18:11 11 2.4 2.3 29.1% 29.1% 86.5% 0 0
Cholet Petkim Spor 19 18:22 12.9 2.1 2.3 43.6% 38.0% 85.7% 0 0

Legenda

G
Gespeelde wedstrijden
MIN
Gemiddeld aantal minuten
PTS
Gemiddeld aantal punten
REB
Gemiddeld aantal rebounds
AST
Gemiddeld aantal assists
FG%
Schotpercentage
3P%
Driepuntspercentage
FT%
Vrijeworppercentage
DD2
Double-doubles
TD3
Triple-doubles

Filter

2024 - 2025

Per modus

Selecteer competitie

Competitions