Mombasa Elite vs Luanda Villa

Sat, 11 Oct 2025, 18:00

Super League 25/26
# Squadra G V P P DR GF Pts Ultimi 5
1 Migori Youth Migori Youth 38 25 6 7 +28 57:29 81
1 Migori Youth Migori Youth 38 25 6 7 +28 57:29 81
2 3K 3K 38 23 8 7 +36 62:26 77
2 3K 3K 38 23 8 7 +36 62:26 77
3 Mombasa Elite Mombasa Elite 38 24 4 10 +19 51:32 76
3 Mombasa Elite Mombasa Elite 38 24 4 10 +19 51:32 76
4 Equity Bank Equity Bank 38 21 11 6 +28 56:28 74
4 Equity Bank Equity Bank 38 21 11 6 +28 56:28 74
5 MOFA MOFA 38 16 16 6 +21 51:30 64
5 MOFA MOFA 38 16 16 6 +21 51:30 64
6 Fortune Sacco Fortune Sacco 38 18 9 11 +20 61:41 63
6 Fortune Sacco Fortune Sacco 38 18 9 11 +20 61:41 63
7 Naivas Naivas 38 17 10 11 +17 47:30 61
7 Naivas Naivas 38 17 10 11 +17 47:30 61
8 Talanta Talanta 38 16 9 13 +12 53:41 57
8 Talanta Talanta 38 16 9 13 +12 53:41 57
9 Kibera Black Stars Kibera Black Stars 38 15 8 15 -1 32:33 53
9 Kibera Black Stars Kibera Black Stars 38 15 8 15 -1 32:33 53
10 Soy United Soy United 38 14 10 14 +4 31:27 52
10 Soy United Soy United 38 14 10 14 +4 31:27 52
11 Nzoia Sugar Nzoia Sugar 38 12 14 12 +1 37:36 50
11 Nzoia Sugar Nzoia Sugar 38 12 14 12 +1 37:36 50
12 Gucha Stars Gucha Stars 38 12 8 18 -6 35:41 44
12 Gucha Stars Gucha Stars 38 12 8 18 -6 35:41 44
13 Luanda Villa Luanda Villa 38 12 7 19 -21 30:51 43
13 Luanda Villa Luanda Villa 38 12 7 19 -21 30:51 43
14 Kabati Youth FC Kabati Youth FC 38 10 9 19 -20 32:52 39
14 Kabati Youth FC Kabati Youth FC 38 10 9 19 -20 32:52 39
15 Kisumu All Stars Kisumu All Stars 38 10 9 19 -24 23:47 39
15 Kisumu All Stars Kisumu All Stars 38 10 9 19 -24 23:47 39
16 Nairobi City Stars Nairobi City Stars 38 9 12 17 -12 32:44 39
16 Nairobi City Stars Nairobi City Stars 38 9 12 17 -12 32:44 39
17 Darajani Gogo Darajani Gogo 38 10 8 20 -21 27:48 38
17 Darajani Gogo Darajani Gogo 38 10 8 20 -21 27:48 38
18 MCF MCF 38 9 10 19 -18 24:42 34
18 MCF MCF 38 9 10 19 -18 24:42 34
19 Vihiga United FC Vihiga United FC 38 9 9 20 -26 29:55 30
19 Vihiga United FC Vihiga United FC 38 9 9 20 -26 29:55 30
20 Mwatate United Mwatate United 38 6 7 25 -37 27:64 25
20 Mwatate United Mwatate United 38 6 7 25 -37 27:64 25
Regole
  • Relegation
  • Promotion - Premier League

Se due o più squadre sono a pari punti, si applicano i seguenti criteri di spareggio:

  • Differenza reti
  • Gol segnati
  • Scontro diretto
G
Partite giocate
DR
Differenza reti
Pts
Punti
G
Partite giocate
V
Vittorie
P
Pareggi
P
Sconfitte
DR
Differenza reti
GF
Gol
Pts
Punti