Washington Wizards vs Charlotte Hornets
Fri, 13 Oct 2023, 07:00
Washington Wizards
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
23:30 | 19 | 4 | 3 | 0/0 | 0% | 2/3 | 0% | 1/6 | 0% |
|
|
28:10 | 12 | 5 | 1 | 0/0 | 0% | 0/0 | 0% | 2/3 | 0% |
|
|
22:15 | 11 | 4 | 3 | 0/0 | 0% | 5/6 | 0% | 2/8 | 0% |
|
|
23:33 | 6 | 5 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
22:37 | 1 | 7 | 2 | 0/0 | 0% | 1/2 | 0% | 0/2 | 0% |
| Davis Johnny | 25:45 | 9 | 6 | 3 | 0/0 | 0% | 2/2 | 0% | 1/2 | 0% |
|
|
18:59 | 9 | 3 | 3 | 0/0 | 0% | 0/0 | 0% | 2/10 | 0% |
|
|
7:31 | 7 | 1 | 2 | 0/0 | 0% | 2/2 | 0% | 1/1 | 0% |
|
|
17:50 | 6 | 4 | 2 | 0/0 | 0% | 2/2 | 0% | 0/4 | 0% |
|
|
12:00 | 6 | 3 | 0 | 0/0 | 0% | 2/2 | 0% | 0/3 | 0% |
|
|
7:31 | 6 | 2 | 0 | 0/0 | 0% | 2/2 | 0% | 0/0 | 0% |
|
|
12:27 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% |
|
|
17:52 | 0 | 0 | 3 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Charlotte Hornets
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
27:29 | 13 | 6 | 7 | 0/0 | 0% | 0/0 | 0% | 1/4 | 0% |
|
|
14:58 | 12 | 6 | 1 | 0/0 | 0% | 3/4 | 0% | 1/4 | 0% |
|
|
26:58 | 11 | 10 | 1 | 0/0 | 0% | 3/5 | 0% | 0/4 | 0% |
|
|
23:33 | 9 | 11 | 0 | 0/0 | 0% | 1/2 | 0% | 0/0 | 0% |
|
|
25:56 | 9 | 6 | 2 | 0/0 | 0% | 0/0 | 0% | 1/4 | 0% |
|
|
19:04 | 9 | 12 | 0 | 0/0 | 0% | 3/5 | 0% | 0/0 | 0% |
|
|
21:02 | 7 | 6 | 0 | 0/0 | 0% | 2/2 | 0% | 1/5 | 0% |
|
|
16:31 | 6 | 1 | 2 | 0/0 | 0% | 2/2 | 0% | 0/2 | 0% |
|
|
19:48 | 5 | 3 | 4 | 0/0 | 0% | 0/0 | 0% | 1/5 | 0% |
|
|
13:58 | 4 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
12:57 | 3 | 1 | 2 | 0/0 | 0% | 0/0 | 0% | 1/2 | 0% |
|
|
6:31 | 2 | 0 | 0 | 0/0 | 0% | 2/4 | 0% | 0/0 | 0% |
|
|
5:23 | 2 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Hunter Ronald Jordan | 5:52 | 0 | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage