Suwon KT vs Seoul Thunders
Sun, 26 Nov 2023, 13:00
Suwon KT
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
25:29 | 23 | 7 | 3 | 7/12 | 0% | 3/5 | 0% | 2/5 | 0% |
| Lee Doo-Won | 16:42 | 6 | 3 | 1 | 2/6 | 0% | 2/2 | 0% | 0/0 | 0% |
| Ildefonso Dave | 10:51 | 5 | 1 | 0 | 1/1 | 0% | 0/0 | 0% | 1/1 | 0% |
| Jeong Seong-Woo | 14:31 | 1 | 1 | 2 | 0/1 | 0% | 1/2 | 0% | 0/1 | 0% |
| Hyeonseok Lee | 4:22 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
| Heo Hoon | 26:29 | 23 | 2 | 5 | 3/5 | 0% | 5/6 | 0% | 4/8 | 0% |
| Han Hee-Won | 26:16 | 10 | 1 | 2 | 0/1 | 0% | 4/4 | 0% | 2/6 | 0% |
| Michael Eric | 14:31 | 8 | 4 | 1 | 4/7 | 0% | 0/0 | 0% | 0/0 | 0% |
| Moon Seong-Gon | 22:24 | 6 | 3 | 0 | 0/0 | 0% | 0/0 | 0% | 2/4 | 0% |
| Choi Chang-Jin | 24:08 | 5 | 3 | 1 | 2/2 | 0% | 1/2 | 0% | 0/0 | 0% |
| Moon Jeonghyeon | 5:48 | 1 | 1 | 0 | 0/0 | 0% | 1/2 | 0% | 0/0 | 0% |
| Kim Jun-Hwan | 8:29 | 0 | 0 | 0 | 0/1 | 0% | 0/0 | 0% | 0/3 | 0% |
Seoul Thunders
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Cockburn Kofi | 29:16 | 26 | 8 | 1 | 9/19 | 0% | 8/8 | 0% | 0/0 | 0% |
| Lee Jung-Hyun | 23:48 | 19 | 4 | 3 | 3/6 | 0% | 4/4 | 0% | 3/7 | 0% |
| Choi Seung-Uk | 21:10 | 7 | 4 | 0 | 0/0 | 0% | 4/4 | 0% | 1/2 | 0% |
| Kim Si-Rae | 27:28 | 4 | 5 | 4 | 1/1 | 0% | 2/2 | 0% | 0/4 | 0% |
| Kim Seung-Won | 9:44 | 2 | 2 | 1 | 1/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| Lane Ishmael | 10:44 | 7 | 4 | 0 | 2/2 | 0% | 0/0 | 0% | 1/1 | 0% |
| Nava Avan | 14:19 | 7 | 1 | 0 | 1/1 | 0% | 2/2 | 0% | 1/4 | 0% |
| Lee Weon-Seok | 30:16 | 6 | 8 | 2 | 2/7 | 0% | 2/4 | 0% | 0/1 | 0% |
| Lee Dong-Yeop | 30:22 | 5 | 3 | 2 | 0/1 | 0% | 2/2 | 0% | 1/3 | 0% |
| Kim Moo-Sung | 2:53 | 0 | 0 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage