MoraBanc Andorra vs Leyma Coruna
Sun, 13 Oct 2024, 02:45
MoraBanc Andorra
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Harding Jerrick | 24:51 | 28 | 1 | 2 | 8/10 | 0% | 3/3 | 0% | 3/6 | 0% |
| Chougkaz Nikolaos | 28:48 | 25 | 7 | 2 | 2/5 | 0% | 6/6 | 0% | 5/6 | 0% |
| Ortega Chumi | 21:49 | 10 | 5 | 2 | 3/4 | 0% | 1/1 | 0% | 1/3 | 0% |
| Lammers Ben | 26:34 | 8 | 5 | 2 | 4/5 | 0% | 0/0 | 0% | 0/0 | 0% |
| Evans Shannon | 08:23 | 2 | 0 | 3 | 1/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| Bassas Ferran | 18:49 | 11 | 0 | 5 | 1/1 | 0% | 0/0 | 0% | 3/6 | 0% |
| Kuric Kyle | 12:30 | 7 | 0 | 0 | 2/2 | 0% | 0/0 | 0% | 1/1 | 0% |
| Luz Rafael | 18:57 | 6 | 3 | 3 | 1/2 | 0% | 1/2 | 0% | 1/2 | 0% |
| dos Anjos Felipe | 13:26 | 5 | 4 | 0 | 2/4 | 0% | 1/1 | 0% | 0/0 | 0% |
| Llovet Nacho | 11:09 | 4 | 3 | 0 | 2/3 | 0% | 0/0 | 0% | 0/0 | 0% |
| A. Ganal | 01:26 | 3 | 0 | 0 | 0/0 | 0% | 3/4 | 0% | 0/1 | 0% |
| Okoye Stan | 13:18 | 3 | 2 | 1 | 0/0 | 0% | 0/0 | 0% | 1/5 | 0% |
Leyma Coruna
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Brandon | 26:30 | 16 | 1 | 7 | 1/1 | 0% | 5/5 | 0% | 3/6 | 0% |
| Burjanadze Beka | 28:31 | 14 | 5 | 1 | 1/6 | 0% | 3/6 | 0% | 3/6 | 0% |
| Barrueta Yunio | 26:22 | 11 | 6 | 1 | 1/3 | 0% | 0/0 | 0% | 3/10 | 0% |
| Scrubb Philip | 21:06 | 6 | 2 | 1 | 1/2 | 0% | 1/2 | 0% | 1/3 | 0% |
| Lima | 18:48 | 5 | 4 | 2 | 1/5 | 0% | 3/3 | 0% | 0/0 | 0% |
| Font Aleix | 18:57 | 11 | 1 | 2 | 3/7 | 0% | 2/2 | 0% | 1/3 | 0% |
| Figueroa LJ | 16:05 | 10 | 3 | 1 | 1/4 | 0% | 2/4 | 0% | 2/4 | 0% |
| Jakovics Ingus | 13:30 | 7 | 2 | 4 | 0/0 | 0% | 4/4 | 0% | 1/4 | 0% |
| Diagne Atourmane | 11:27 | 4 | 5 | 0 | 2/2 | 0% | 0/0 | 0% | 0/0 | 0% |
| T. Thompkins | 08:59 | 3 | 2 | 0 | 0/2 | 0% | 0/0 | 0% | 1/3 | 0% |
| Huskic Goran | 09:45 | 0 | 1 | 2 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage