Klosterneuburg Dukes vs Vienna Timberwolves
Sun, 22 Oct 2023, 01:00
Klosterneuburg Dukes
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| V. Bauer | 34:02 | 23 | 2 | 8 | 8/11 | 0% | 1/2 | 0% | 2/3 | 0% |
| W. Carius | 29:57 | 20 | 9 | 2 | 3/6 | 0% | 2/2 | 0% | 4/7 | 0% |
| D. Bjeletic | 28:41 | 11 | 7 | 1 | 5/9 | 0% | 1/2 | 0% | 0/2 | 0% |
| L. Burgemeister | 29:50 | 11 | 0 | 5 | 2/3 | 0% | 1/2 | 0% | 2/5 | 0% |
| C. Leydolf | 17:17 | 0 | 0 | 2 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| B. Blazevic | 26:34 | 14 | 12 | 1 | 5/7 | 0% | 1/2 | 0% | 1/1 | 0% |
| L. Reichle | 21:03 | 5 | 0 | 3 | 1/3 | 0% | 0/0 | 0% | 1/1 | 0% |
| J. Lendl | 4:14 | 0 | 0 | 1 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
| L. Terglav | 5:03 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| S. Camagni | 1:37 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| S. Schwinn | 1:42 | 0 | 0 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
Vienna Timberwolves
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Z. Fifolt | 33:21 | 19 | 7 | 2 | 6/9 | 0% | 1/2 | 0% | 2/6 | 0% |
| E. Wlasak | 31:09 | 14 | 2 | 1 | 1/3 | 0% | 0/0 | 0% | 4/9 | 0% |
| J. Szkutta | 31:07 | 6 | 8 | 9 | 2/5 | 0% | 2/5 | 0% | 0/5 | 0% |
| M. Lanegger | 28:57 | 6 | 5 | 4 | 0/0 | 0% | 3/4 | 0% | 1/5 | 0% |
| A. Karian | 7:28 | 0 | 1 | 1 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
| J. John | 26:46 | 10 | 0 | 1 | 0/2 | 0% | 1/2 | 0% | 3/8 | 0% |
| P. D'Angelo | 22:09 | 9 | 5 | 0 | 2/4 | 0% | 2/2 | 0% | 1/1 | 0% |
| J. Konzet | 4:54 | 2 | 1 | 1 | 1/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| D. Kuchar | 2:35 | 0 | 0 | 0 | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% |
| J. I. Onyemaechi | 2:43 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Kuresevic Ivor | 8:52 | 0 | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage