Hogsbo vs KFUM Fryshuset
Mon, 22 Apr 2024, 00:00
Hogsbo
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Peleg Jonathan | 19:46 | 19 | 3 | 2 | 5/8 | 0% | 0/0 | 0% | 3/6 | 0% |
| Karras Alexander | 20:41 | 13 | 0 | 0 | 0/0 | 0% | 1/2 | 0% | 4/9 | 0% |
| Lundstedt Emil | 19:49 | 12 | 2 | 3 | 1/3 | 0% | 1/1 | 0% | 3/7 | 0% |
| Vitali Toni | 19:56 | 8 | 5 | 2 | 3/5 | 0% | 2/2 | 0% | 0/1 | 0% |
| Andersson Olle | 20:02 | 0 | 2 | 5 | 0/1 | 0% | 0/0 | 0% | 0/3 | 0% |
| Ternell Kristian | 19:01 | 10 | 3 | 3 | 3/3 | 0% | 1/1 | 0% | 1/3 | 0% |
| A. Buskevicius | 14:38 | 9 | 9 | 0 | 3/6 | 0% | 0/0 | 0% | 1/2 | 0% |
| Widmark Lukas | 13:05 | 7 | 0 | 1 | 1/2 | 0% | 2/2 | 0% | 1/1 | 0% |
| Karras Filip | 19:12 | 6 | 1 | 2 | 0/2 | 0% | 0/1 | 0% | 2/4 | 0% |
| Tratnik Jan | 19:23 | 4 | 13 | 5 | 2/4 | 0% | 0/0 | 0% | 0/1 | 0% |
| A. Hamza | 9:29 | 0 | 1 | 0 | 0/1 | 0% | 0/0 | 0% | 0/3 | 0% |
| L. Antonsson | 4:58 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
KFUM Fryshuset
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Nzonyansi | 34:37 | 25 | 6 | 2 | 5/11 | 0% | 9/9 | 0% | 2/4 | 0% |
| F. Lemetti | 40:00 | 24 | 7 | 8 | 2/6 | 0% | 8/9 | 0% | 4/9 | 0% |
| L. Halling-Ibo | 34:06 | 15 | 10 | 5 | 6/15 | 0% | 3/4 | 0% | 0/3 | 0% |
| G. Olafsson | 23:54 | 10 | 9 | 2 | 2/3 | 0% | 0/0 | 0% | 2/6 | 0% |
| Y. A. Ghanem | 24:34 | 2 | 7 | 0 | 1/5 | 0% | 0/0 | 0% | 0/1 | 0% |
| N. Bangala | 18:40 | 10 | 1 | 0 | 3/5 | 0% | 4/4 | 0% | 0/0 | 0% |
| A. Kodu | 10:29 | 6 | 2 | 1 | 0/0 | 0% | 0/0 | 0% | 2/4 | 0% |
| D. Tcham | 12:36 | 3 | 2 | 2 | 0/3 | 0% | 0/0 | 0% | 1/2 | 0% |
| D. Crump | 0:32 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| O. Elvbo | 0:32 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage