FC Porto vs Antwerp Giants
Wed, 15 Oct 2025, 03:00
FC Porto
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Davis | 33:32 | 20 | 9 | 2 | 6/8 | 0% | 8/13 | 0% | 0/1 | 0% |
| Dunn Jhonathan | 34:13 | 15 | 1 | 3 | 1/4 | 0% | 7/9 | 0% | 2/5 | 0% |
| Riley Jalen | 25:47 | 12 | 4 | 6 | 2/3 | 0% | 2/2 | 0% | 2/8 | 0% |
| W. Washpun | 35:14 | 10 | 3 | 3 | 1/4 | 0% | 2/2 | 0% | 2/4 | 0% |
| Filipovity Marko | 17:14 | 6 | 3 | 0 | 0/4 | 0% | 3/3 | 0% | 1/2 | 0% |
| Queiroz Miguel | 26:24 | 12 | 9 | 1 | 3/5 | 0% | 6/8 | 0% | 0/1 | 0% |
| Cardoso Miguel | 12:58 | 5 | 0 | 2 | 2/3 | 0% | 1/2 | 0% | 0/0 | 0% |
| Guerreiro Joao | 02:48 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Voytso Vladyslav | 11:48 | 0 | 1 | 1 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
| Y. Carrera | 00:02 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Antwerp Giants
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Kesteloot Vincent | 30:40 | 20 | 6 | 0 | 6/9 | 0% | 5/6 | 0% | 1/2 | 0% |
| J. Murray | 26:47 | 13 | 1 | 5 | 3/7 | 0% | 4/4 | 0% | 1/2 | 0% |
| E. Cheecks | 17:49 | 8 | 6 | 1 | 1/2 | 0% | 3/5 | 0% | 1/4 | 0% |
|
|
24:43 | 7 | 3 | 4 | 0/1 | 0% | 1/2 | 0% | 2/8 | 0% |
| Tumba Kevin | 24:03 | 3 | 11 | 0 | 1/2 | 0% | 1/2 | 0% | 0/0 | 0% |
| R. Bello | 26:54 | 16 | 2 | 3 | 3/7 | 0% | 4/4 | 0% | 2/9 | 0% |
| Schoepen Yoeri | 15:08 | 5 | 2 | 1 | 1/3 | 0% | 0/0 | 0% | 1/4 | 0% |
| N. De Ridder | 06:24 | 4 | 2 | 0 | 2/3 | 0% | 0/0 | 0% | 0/0 | 0% |
| Lasisi Elias | 18:33 | 3 | 1 | 2 | 0/1 | 0% | 0/0 | 0% | 1/5 | 0% |
| Colak Mateo | 01:41 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% |
| Howard Rob | 02:04 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| L. Van Drom | 05:14 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage