Cedevita Junior vs Zabok
Mon, 9 Feb 2026, 02:30
Cedevita Junior
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Sare | 24:19 | 12 | 3 | 3 | 3/5 | 0% | 3/3 | 0% | 1/2 | 0% |
| J. Gainey | 22:47 | 11 | 3 | 3 | 5/6 | 0% | 1/2 | 0% | 0/3 | 0% |
| A. Vrankovic | 19:55 | 10 | 3 | 2 | 3/5 | 0% | 4/4 | 0% | 0/0 | 0% |
| C. Daniels | 19:42 | 7 | 6 | 1 | 2/3 | 0% | 0/0 | 0% | 1/4 | 0% |
| Kalajzic Mate | 32:40 | 5 | 4 | 8 | 2/8 | 0% | 1/2 | 0% | 0/0 | 0% |
| N. Zemljic | 21:34 | 19 | 4 | 2 | 2/2 | 0% | 3/4 | 0% | 4/5 | 0% |
| Buljevic Luksa | 19:57 | 18 | 1 | 1 | 3/3 | 0% | 0/0 | 0% | 4/6 | 0% |
| Brzoja Mislav | 16:37 | 9 | 5 | 1 | 4/5 | 0% | 1/1 | 0% | 0/0 | 0% |
| S. Krstanovic | 20:05 | 4 | 5 | 3 | 2/5 | 0% | 0/0 | 0% | 0/0 | 0% |
| L. S. Stojic | 1:12 | 2 | 0 | 0 | 1/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| N. Skrobot | 1:12 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Zabok
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Paic | 22:08 | 14 | 8 | 1 | 6/10 | 0% | 2/2 | 0% | 0/1 | 0% |
| Sirko Henrik | 30:52 | 13 | 4 | 2 | 4/5 | 0% | 2/2 | 0% | 1/5 | 0% |
| Tomas Luka | 26:49 | 13 | 0 | 2 | 1/4 | 0% | 2/2 | 0% | 3/5 | 0% |
| Uljarevic Karlo | 32:57 | 10 | 0 | 9 | 1/3 | 0% | 2/4 | 0% | 2/8 | 0% |
| Nakic-Vojnovic Ivan | 17:43 | 6 | 5 | 1 | 1/1 | 0% | 1/1 | 0% | 1/2 | 0% |
| Crnjevic Antonio | 10:39 | 6 | 1 | 1 | 2/2 | 0% | 2/3 | 0% | 0/1 | 0% |
| S. Knezevic | 6:58 | 6 | 1 | 0 | 2/3 | 0% | 2/4 | 0% | 0/0 | 0% |
| Perkusic Ante | 16:18 | 5 | 3 | 0 | 1/2 | 0% | 0/0 | 0% | 1/3 | 0% |
| Rajcic Mario | 25:58 | 5 | 2 | 2 | 1/2 | 0% | 0/0 | 0% | 1/3 | 0% |
| M. Klepo | 8:27 | 0 | 2 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% |
| P. Koscak | 1:12 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage