Boston Celtics vs New York Knicks
Wed, 3 Dec 2025, 09:00
Boston Celtics
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
39:56 | 42 | 4 | 4 | 14/18 | 0% | 8/9 | 0% | 2/6 | 0% |
|
|
35:07 | 22 | 2 | 5 | 4/4 | 0% | 2/3 | 0% | 4/12 | 0% |
|
|
30:16 | 10 | 4 | 3 | 3/6 | 0% | 1/1 | 0% | 1/7 | 0% |
|
|
21:03 | 8 | 6 | 0 | 4/4 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
18:55 | 8 | 6 | 1 | 4/4 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
23:50 | 12 | 1 | 3 | 4/5 | 0% | 1/1 | 0% | 1/4 | 0% |
|
|
26:44 | 11 | 6 | 0 | 1/1 | 0% | 0/0 | 0% | 3/5 | 0% |
|
|
18:45 | 6 | 4 | 1 | 0/1 | 0% | 0/0 | 0% | 2/3 | 0% |
|
|
22:30 | 4 | 5 | 0 | 2/3 | 0% | 0/0 | 0% | 0/3 | 0% |
|
|
00:06 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
02:49 | 0 | 0 | 1 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
New York Knicks
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
33:36 | 35 | 6 | 3 | 4/5 | 0% | 3/3 | 0% | 8/12 | 0% |
|
|
33:14 | 29 | 7 | 2 | 10/14 | 0% | 3/3 | 0% | 2/5 | 0% |
|
|
36:15 | 19 | 7 | 4 | 3/4 | 0% | 1/1 | 0% | 4/7 | 0% |
|
|
39:13 | 15 | 3 | 11 | 5/13 | 0% | 2/3 | 0% | 1/8 | 0% |
|
|
36:10 | 9 | 3 | 6 | 0/1 | 0% | 0/0 | 0% | 3/5 | 0% |
|
|
22:46 | 4 | 0 | 0 | 0/2 | 0% | 1/1 | 0% | 1/3 | 0% |
|
|
14:46 | 4 | 1 | 3 | 2/2 | 0% | 0/0 | 0% | 0/2 | 0% |
|
|
15:57 | 1 | 5 | 0 | 0/0 | 0% | 1/4 | 0% | 0/0 | 0% |
|
|
07:57 | 1 | 2 | 0 | 0/0 | 0% | 1/2 | 0% | 0/2 | 0% |
|
|
00:07 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage