AS Karditsas vs Panathinaikos
Sun, 10 Mar 2024, 23:15
AS Karditsas
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
23:27 | 13 | 1 | 1 | 6/9 | 0% | 1/2 | 0% | 0/1 | 0% |
|
|
30:12 | 13 | 4 | 7 | 4/5 | 0% | 5/6 | 0% | 0/1 | 0% |
| Mack Tevin | 26:33 | 11 | 4 | 3 | 1/2 | 0% | 0/2 | 0% | 3/8 | 0% |
| Kamperidis Giorgos | 14:52 | 9 | 3 | 0 | 0/0 | 0% | 0/0 | 0% | 3/3 | 0% |
| White Romello | 27:52 | 7 | 6 | 0 | 3/8 | 0% | 1/3 | 0% | 0/0 | 0% |
| Jankovic Vladimir | 26:23 | 7 | 6 | 0 | 2/5 | 0% | 0/0 | 0% | 1/3 | 0% |
| Diplaros Nikos | 13:41 | 2 | 2 | 1 | 0/0 | 0% | 2/2 | 0% | 0/2 | 0% |
| N. Avdalas | 13:04 | 2 | 0 | 0 | 1/2 | 0% | 0/0 | 0% | 0/0 | 0% |
| Christidis Vasileos | 2:28 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| S. Menegga | 9:40 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Sibert Jordan | 9:19 | 0 | 2 | 0 | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% |
| Tsoukas Thanasis | 2:29 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Panathinaikos
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitoglou Konstantinos | 16:56 | 15 | 7 | 1 | 5/6 | 0% | 2/2 | 0% | 1/3 | 0% |
| Kalaitzakis Panagiotis | 14:11 | 12 | 1 | 1 | 3/4 | 0% | 3/6 | 0% | 1/2 | 0% |
| Balcerowski Aleksander | 18:25 | 9 | 3 | 1 | 4/4 | 0% | 1/4 | 0% | 0/0 | 0% |
|
|
22:09 | 8 | 0 | 7 | 0/1 | 0% | 2/2 | 0% | 2/2 | 0% |
|
|
18:07 | 5 | 2 | 5 | 1/5 | 0% | 0/0 | 0% | 1/3 | 0% |
| Lessort Mathias | 20:00 | 16 | 8 | 0 | 6/11 | 0% | 4/6 | 0% | 0/0 | 0% |
|
|
18:36 | 6 | 3 | 2 | 3/3 | 0% | 0/0 | 0% | 0/3 | 0% |
| Grigonis Marius | 18:43 | 5 | 0 | 0 | 1/2 | 0% | 0/0 | 0% | 1/3 | 0% |
| Moraitis Dimitrios | 10:31 | 4 | 1 | 3 | 2/2 | 0% | 0/0 | 0% | 0/2 | 0% |
| Mantzoukas Lefteris | 6:03 | 3 | 1 | 1 | 1/2 | 0% | 1/2 | 0% | 0/0 | 0% |
| Papapetrou Ioannis | 22:16 | 2 | 5 | 1 | 1/3 | 0% | 0/0 | 0% | 0/0 | 0% |
| Sloukas Kostas | 14:03 | 2 | 2 | 2 | 1/2 | 0% | 0/0 | 0% | 0/4 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage