Gorica vs Sencur
Wed, 16 Oct 2024, 02:15
Box score
| Period | होम | अवे |
|---|---|---|
| Q1 | 25 | 24 |
| Q2 | 17 | 25 |
| Q3 | 19 | 35 |
| Q4 | 17 | 24 |
| Total | 78 | 108 |
हेड-टू-हेड
Last 7 matches:
7
Sencur
Wed, 16 Oct 2024, 02:15
| Period | होम | अवे |
|---|---|---|
| Q1 | 25 | 24 |
| Q2 | 17 | 25 |
| Q3 | 19 | 35 |
| Q4 | 17 | 24 |
| Total | 78 | 108 |
Last 7 matches: