P. Davidson

Carrièretotalen zijn samengesteld uit beschikbare boxscoregegevens.

Jaar Team G MIN PTS REB AST FG% 3P% FT% DD2 TD3
New Zealand W 2 30:31 10 3.5 2.5 33.3% 50.0% 100.0% 0 0
FIBA Women's Basketball World Cup FIBA Women's Basketball World Cup 2 30:31 10 3.5 2.5 33.3% 50.0% 100.0% 0 0
Tokomanawa Queens W 13 33:42 15.9 10.2 1.8 47.8% 18.5% 65.2% 7 0
Northern Kahu W 12 30:52 11.5 8 2.2 48.3% 8.3% 75.0% 4 0
Geelong United W 16 13:37 4.8 4.2 0.7 43.8% 37.5% 45.0% 1 0
New Zealand W Northern Kahu W 16 33:41 14.8 11 1.7 48.4% 37.5% 75.8% 10 0

Legenda

G
Gespeelde wedstrijden
MIN
Gemiddeld aantal minuten
PTS
Gemiddeld aantal punten
REB
Gemiddeld aantal rebounds
AST
Gemiddeld aantal assists
FG%
Schotpercentage
3P%
Driepuntspercentage
FT%
Vrijeworppercentage
DD2
Double-doubles
TD3
Triple-doubles

Filter

2023 - 2026

Per modus

Selecteer competitie

Competitions